Shows Archive _ comment
| No. | Date | Day | Venue | City (if not Boston) |
Event / Bill (s/ = supporting, w/ = with) | New Songs |
| 267 | 1/2/82 | Sat. | Great American Music Hall | New Haven, CT | ? | |
| 268 | 1/8/82 | Fri. | The Channel | ? | ||
| 269 | 1/14/82 | Thu. | Jonathan Swift's | Cambridge | ? | |
| 270 | 1/23/82 | Sat. | The Paradise | w/Neats | ||
| 271 | 1/29/82 | Fri. | Jasper's | Somerville | w/Proletariat | |
| 272 | 1/30/82 | Sat. | Rusty Nail | Sunderland | ? | |
| 273 | 2/4/82 | Thu. | The Raft | ? | ? | |
| 274 | 2/5/82 | Fri. | The Danceteria | New York, NY | ? | |
| 275 | 2/10/82 | Wed. | Jonathan Swift's | Cambridge | ? | |
| 276 | 2/12/82 | Fri. | Club New York | MA? | w/Pastiche | |
| 277 | 2/14/82 | Sun. | MIT | Cambridge | WMBR Benefit (broadcast 1/8/2002) | |
| 278 | 2/17/82 | Wed. | SMU | N. Dartmouth | ? | |
| 279 | 2/20/82 | Sat. | Wellsley College | Wellesley | ? | |
| 280 | 2/26/82 | Fri. | Clark University | Worcester | ? | |
| 281 | 2/27/82 | Sat. | Streets | ? | ||
| 282 | 4/8/82 | Thu. | Jonathan Swift's | Cambridge | ? | |
| 283 | 4/9/82 | Fri. | The Channel | ? | ||
| 284 | 4/10/82 | Sat. | Middlebury College | Middlebury VT | WHSR Presents s/Human Sexual Response | |
| 285 | 4/16/82 | Fri. | Maxwells | Hoboken, NJ | ? | |
| 286 | 4/18/82 | Sun. | Underground | New York, NY | ? | |
| 287 | 4/23/82 | Fri. | Xit 13 | Worcester | ? | |
| 288 | 4/24/82 | Sat. | Graffitis | Pittsburgh, PA? | ? | |
| 289 | 5/2/82 | Sun. | Carnegie Mellon | Pittsburgh, PA | w/Urban Verbs | |
| 290 | 5/7/82 | Fri. | The Paradise | w/21-645, SSD Control | ||
| 291 | 5/15/82 | Sat. | Jasper's | w/Neats | ||
| 292 | 5/19/82 | Wed. | Legs | Long Island, NY | ? | |
| 293 | 5/20/82 | Thu. | 9:30 Club | Washington, DC | ? | |
| 294 | 5/21/82 | Fri. | Eastside Club | Philadelphia, PA | ? | |
| 295 | 5/22/82 | Sat. | The Brothers | New Haven, CT | ? | |
| 296 | 5/27/82 | Thu. | The Channel | Benefit | ||
| 297 | 5/29/82 | Sat. | Jonathan Swift's | Cambridge | w/Primary Colors | |
| 298 | 6/10/82 | Thu. | Hangar One | Hadley | ? | |
| 299 | 6/18/82 | Fri. | The Danceteria | New York, NY | w/Sonic Youth | |
| 300 | 6/19/82 | Sat. | The Channel | ? | ||
| 301 | 7/10/82 | Sat. | Knights of Columbus | ? | ||
| 302 | 7/16/82 | Fri. | Elks Lodge | Kingsboro | ? | |
| 303 | 7/17/82 | Sat. | The Channel | s/X [moved from the Cyclorama; all-ages matinee] | ||
| 304 | 7/17/82 | Sat. | The Channel | s/X [moved from the Cyclorama; evening] | ||
| 305 | 7/23/82 | Fri. | The Living Room | Providence, RI | w/The Neats, The Proleteriat (?) | |
| 306 | 7/30/82 | Fri. | The Lit Club | Hartford, CT | ? | |
| 307 | 8/4/82 | Wed. | Best Cruise (Boston Harbor) | w/The Neighborhoods | ||
| 308 | 8/13/82 | Fri. | The Channel | ? | ||
| 309 | 8/14/82 | Sat. | Peppermint Lounge | New York, NY | w/Bush Tetras | |
| 310 | 8/16/82 | Mon. | The Roxy | Ottawa, ON | ? | |
| 311 | 8/17/82 | Tue. | Checkers | Montreal, QB | ? | |
| 312 | 8/19/82 | Thu. | Larry's Hideaway | Toronto, ON | ? | |
| 313 | 8/20/82 | Fri. | City Club | Detroit, MI | ? | |
| 314 | 8/21/82 | Sat. | COD | Chicago, IL | ? | |
| 315 | 8/22/82 | Sun. | 7th Street Entry | Minneapolis, MN | ? | |
| 316 | 8/26/82 | Thu. | Fantasy | Cleveland, OH | ? | |
| 317 | 8/27/82 | Fri. | Electric Banana | Pittsburgh, PA | ? | |
| 318 | 9/3/82 | Fri. | Jonathan Swift's | Cambridge | w/Neats | |
| 319 | 9/4/82 | Sat. | Yale | New Haven, CT | w/October Days | |
| 320 | 9/7/82 | Tue. | Kayo's | Portland, ME | ? | |
| 321 | 9/11/82 | Sat. | Jasper's | Somerville | w/Limbo Race | |
| 322 | 9/12/82 | Sun. | The Rat | Conflict Magazine Presents w/The Proletariat | ||
| 323 | 9/17/82 | Fri. | Xit 13 | Worcester | w/Salem 66 | |
| 324 | 9/18/82 | Sat. | Pogos | Bridgeport, CT | ? | |
| 325 | 9/24/82 | Fri. | Vanguard (Boston Univ) | w/Noise Pencil | ||
| 326 | 9/25/82 | Sat. | The Paradise | w/Christmas | ||
| 327 | 10/1/82 | Fri. | Inn Square Men's Bar | Cambridge | w/Salem 66 | |
| 328 | 10/3/82 | Sun. | Brown University | Providence, RI | s/Gang of Four | |
| 329 | 10/8/82 | Fri. | The Channel | ? | ||
| 330 | 10/10/82 | Sun. | The Living Room | Providence, RI | w/Dangerous Birds | |
| 331 | 10/15/82 | Fri. | Opera House | Physicians for Social Responsibility Benefit | ||
| 332 | 10/22/82 | Fri. | Eastside Club | Philadelphia, PA | w/V; | |
| 333 | 10/23/82 | Sat. | 9:30 Club | Washington, DC | w/V; | |
| 334 | 10/27/82 | Wed. | Cats Cradle | Chapel Hill, NC | ? | |
| 335 | 10/28/82 | Thu. | Fridays | Greensboro, NC | ? | |
| 336 | 10/29/82 | Fri. | 688 Club | Atlanta, GA | ? | |
| 337 | 11/1/82 | Mon. | Brodigans | Montgomery, AL | ? | |
| 338 | 11/4/82 | Thu. | Club Foot | Austin, TX | ? | |
| 339 | 11/5/82 | Fri. | Hot Club | Dallas, TX | ? | |
| 340 | 11/8/82 | Mon. | Off the Wall | Lawrence, KS | ? | |
| 341 | 11/11/82 | Thu. | Antenna Club | Memphis, TN | ? | |
| 342 | 11/12/82 | Fri. | Vanderbilt University | Nashville, TN | ? | |
| 343 | 11/13/82 | Sat. | Hobos | Knoxville, TN | ? | |
| 344 | 11/14/82 | Sun. | The Beat | Louisville, KY | ? | |
| 345 | 11/16/82 | Tue. | Jockey Club | Newport, KY | ? | |
| 346 | 11/18/82 | Thu. | Maxwells | Hoboken, NJ | ? | |
| 347 | 11/19/82 | Fri. | University Campus Club (Princeton U) | Princeton, NJ | ? | |
| 348 | 11/20/82 | Sat. | The Danceteria | New York, NY | ? | |
| 349 | 12/1/82 | Wed. | Hunts | Burlington, VT | w/The Neats | |
| 350 | 12/3/82 | Fri. | Spit | |||
| 351 | 12/4/82 | Sat. | Xit 13 | Worcester | ? | |
| 352 | 12/8/82 | Wed. | Kayo's | Portland, ME | ? | |
| 353 | 12/15/82 | Wed. | Jonathan Swift's | Cambridge | ? | |
| 354 | 12/23/82 | Thu. | Mill Hill Club | West Yarmouth | w/Neats |
contributors:
Eric M. Van, Roger Miller, Jim Coffman, Richard Brown, Bruce Mitchell, Mark
Krob, Sam Matthews, Kevin Galvin, Jon Williams,
Zach Wright, Jimmy Conley
Last Updated
on 1/26/02
[ hubben ]