Shows Archive _ comment
| No. | Date | Day | Venue | City (if not Boston) |
Event / Bill (s/ = supporting, w/ = with) | New Songs |
| 156 | 1/2/81 | Fri. | Peppermint Lounge | New York, NY | ? | |
| 157 | 1/3/81 | Sat. | Maxwell's | Hoboken, NJ | w/The Individuals | |
| 158 | 1/8/81 | Thu. | The Rat | w/LaPeste, ? | ||
| 159 | 1/9/81 | Fri. | The Rat | w/LaPeste, ? | ||
| 160 | 1/12/81 | Mon. | The Underground | BF/VF Benefit w/Jeff Hudson, Daved Hild & Steve Stain, Science and the Good Life, Fuckin' Barbies | Weatherbox | |
| 161 | 1/16/81 | Fri. | The Living Room | Providence, RI | w/The New Models | |
| 162 | 1/23/81 | Fri. | The Underground | w/The Individuals | ||
| 163 | 1/24/81 | Sat. | The Underground | w/The Individuals | ||
| 164 | 1/28/81 | Wed. | Private's | New York, NY | ? | |
| 165 | 1/29/81 | Thu. | Mudd Club | New York, NY | ? | |
| 166 | 1/31/81 | Sat. | East Street Gallery | w/CCCP-TV, The Stains, Wild Stares | ||
| 167 | 2/3/81 | Tue. | Jonathan Swift's | Cambridge | w/The Outlets | |
| 168 | 2/5/81 | Thu. | Fensgate (Emerson College) | w/The Peter Dayton Group | ||
| 169 | 2/18/81 | Wed. | The Paradise | w/Pylon | ||
| 170 | 2/20/81 | Fri. | The Ritz | New York, NY | w/Boy's Life | |
| 171 | 2/21/81 | Sat. | Hurrah | New York, NY | w/The Individuals | |
| 172 | 2/28/81 | Sat. | Spit | |||
| 173 | 3/3/81 | Tue. | The Metro | s/The Jim Carroll Band | ||
| 174 | 3/5/81 | Thu. | J.B. Scott's | Albany, NY | s/U-2 | |
| 175 | 3/6/81 | Fri. | Scorgie's | Rochester, NY | ? | |
| 176 | 3/7/81 | Sat. | The Edge | Toronto, ON | w/Government | |
| 177 | 3/12/81 | Thu. | McPhee Student Center, Tufts | Medford | w/The Outlets | |
| 178 | 3/13/81 | Fri. | Omni | Philadelphia, PA | ? | |
| 179 | 3/14/81 | Sat. | Peppermint Lounge | New York, NY | s/Black Flag | |
| 180 | 3/18/81 | Wed. | Jonathan Swift's | Cambridge | w/LaPeste | |
| 181 | 3/20/81 | Fri. | The Underground | w/People in Stores | ||
| 182 | 3/21/81 | Sat. | The Underground | w/The Neats | ||
| 183 | 3/22/81 | Sun. | The Channel | WMBR Top of the Pops s/Pastiche, w/LaPeste, The Peter Dayton Group, The Dark | ||
| 184 | 3/27/81 | Fri. | The Rat | w/The Outlets, CCCP-TV | ||
| 185 | 4/1/81 | Wed. | Inn Square Men's Bar | Cambridge | ||
| 186 | 4/3/81 | Fri. | Jasper's | Somerville | w/City Thrills | |
| 187 | 4/10/81 | Fri. | The Joint | New Haven, CT | ? | |
| 188 | 4/17/81 | Fri. | The Paradise | w/Boy's Life | Panning for Lead | |
| 189 | 4/18/81 | Sat. | Burton House, MIT | Cambridge | w/Flywheel Insurance | Dead Pool |
| 190 | 4/24/81 | Sat. | Simons | Pawtucket, RI | w/Johnny Thunders | |
| 191 | 4/25/81 | Sat. | The Channel | w/LaPeste, The Mundanes | ||
| 192 | 5/2/81 | Sat. | The Underground | w/The Young Snakes | Laugh the World Away | |
| 193 | 5/3/81 | Sun. | The Underground | Boston Rock Benefit w/Native Tongue, Planet Street, Men and Volts | ||
| 194 | 5/6/81 | Wed. | Kayo's | Portland, ME | ? | |
| 195 | 5/7/81 | Thu. | The Rat | w/Someone and the Somebodies, The Neats | ||
| 196 | 5/8/81 | Fri. | The Rat | w/Someone and the Somebodies, The Neats | ||
| 197 | 5/15/81 | Fri. | Hurrah | New York, NY | ? | |
| 198 | 5/16/81 | Sat. | Maxwell's | Hoboken, NJ | ? | |
| 199 | 5/22/81 | Fri. | Omni | Philadelphia, PA | ? | |
| 200 | 5/23/81 | Sat. | 9:30 Club | Washington, DC | ? | |
| 201 | 5/24/81 | Sun. | Ivory | Margate, NJ | ? | |
| 202 | 5/29/81 | Fri | Jonathan Swift's | Cambridge | w/People in Stores | |
| 203 | 5/30/81 | Sat. | Ralph's Chadwick Sq. Diner | Worcester | ? | |
| 205 | 6/5/81 | Fri | Simons | Pawtucket, RI | ? | |
| 206 | 6/6/81 | Sat. | Club 57/Irving Plaza | New York, NY | s/The Fall | |
| 206 | 6/9/81 | Tue. | Marble Bar | Baltimore, MD | ? | |
| 207 | 6/10/81 | Wed | Electric Banana | Pittsburgh, PA | ? | |
| 208 | 6/11/81 | Thu. | J.B. Scott's | Albany, NY | ? | |
| 209 | 6/13/81 | Sat. | Clutch Cargo's | Detroit, MI | ? | |
| 210 | 6/15/81 | Mon. | Second Chance | Ann Arbor, MI | w/The Millers bros band? | |
| 211 | 6/19/81 | Fri | Eastside Club | Philadelphia, PA | ? | |
| 212 | 6/24/81 | Wed | Underground | Record Release Party | ||
| 213 | 6/27/81 | Sat. | The Rat | ? | ||
| 214 | 6/28/81 | Sun. | The Blitz | Provincetown | ? | |
| 215 | 6/29/81 | Mon. | The Blitz | Provincetown | ? | |
| 216 | 6/30/81 | Tue. | The Metro | s/Psychedlic Furs | ||
| 217 | 7/10/81 | Fri | The Channel | w/Art Yard, Someone & The Somebodies | ||
| 218 | 7/15/81 | Wed. | Great American Music Hall | New Haven, CT | ? | |
| 219 | 7/16/81 | Thu. | Peppermint Lounge | New York, NY | ? | |
| 220 | 7/17/81 | Fri | Peppermint Lounge | New York, NY | ? | |
| 221 | 7/19/81 | Sun. | Harpo's Jazz Club | Newport, RI | ? | |
| 222 | 7/25/81 | Sat. | The Paradise | w/The Neats | ||
| 223 | 7/26/81 | Sun. | The Paradise | w/The Stains | ||
| 224 | 7/29/81 | Wed | Ralph's Chadwick Sq. Diner | Worcester | ? | |
| 225 | 7/31/81 | Fri | Jasper's | Somerville | ? | |
| 226 | 8/7/81 | Fri | Harpo's Jazz Club | Newport, RI | ? | |
| 227 | 8/8/81 | Sat. | Spit | |||
| 228 | 8/11/81 | Tues | Streets | ? | ||
| 229 | 8/13/81 | Thu. | Infinity | Springfield? | ? | |
| 230 | 8/21/81 | Fri | Simons | Pawtucket, RI | w/The Proleteriat | |
| 231 | 8/22/81 | Sat. | Jonathan Swift's | Cambridge | w/Native Tongue | |
| 232 | 8/28/81 | Fri | Headliners | ? | w/Berlin Airlift | |
| 233 | 8/29/81 | Sat. | Baba O'Riley's | New London, CT | w/The Throats | |
| 234 | 9/2/81 | Wed. | O.N. Klub | Los Angeles, CA | w/Aphotic Culture | |
| 235 | 9/4/81 | Fri | On Broadway | San Francisco, CA | ? | |
| 236 | 9/5/81 | Sat. | Berkeley Square | Berkeley, CA | ? | |
| 237 | 9/6/81 | Sun. | Florentine Gardens | Los Angeles, CA | s/Dead Kennedys, Circle Jerks, [TSOL?] | |
| 238 | 9/8/81 | Tue. | I-Beam | San Francisco, CA | (or Mon. 9/7) | |
| 239 | 9/9/81 | Wed. | Galactica 2000 | Sacramento, CA | s/Psychedlic Furs | |
| 240 | 9/11/81 | Fri | The Blitz | Provincetown | (or Thu. 9/10) | |
| 241 | 9/16/81 | Wed. | Rusty Nail | Sunderland | ? | |
| 242 | 9/18/81 | Fri | Club Casino | Hampton Beach, NH | s/Human Sexual Response | |
| 243 | 9/19/81 | Sat. | Chase Park | New York, NY | ? | |
| 244 | 9/26/81 | Sat. | The Paradise | ? | ||
| 245 | 9/27/81 | Sun. | The Ladybug | Peabody | ? | |
| 246 | 10/8/81 | Thu. | Jonathan Swift's | Cambridge | ? | |
| 247 | 10/10/81 | Sat. | Uncle Sams | Hull | ? | |
| 248 | 10/17/81 | Sat. | Jasper's | Somerville | ? | |
| 249 | 10/29/81 | Thu. | Celebrities | W. Barnstable | WKKL Benefit | |
| 250 | 10/31/81 | Sat. | Mavericks | Halloween Party w/Vitamin and others | ||
| 251 | 11/5/81 | Thu. | Great American Music Hall | New Haven, CT | ? | |
| 252 | 11/6/81 | Fri. | Malibu | Long Island, NY | ? | |
| 253 | 11/7/81 | Sat. | Blue Wall (Univ of Mass) | Amherst | ? | |
| 254 | 11/11/81 | Wed. | Cats Cradle | Chapel Hill, NC | ? | |
| 255 | 11/13/81 | Fri. | 40 Watt Club | Athens, GA | ? | |
| 256 | 11/14/81 | Sat. | Milestone | Charlotte, NC | ? | |
| 257 | 11/18/81 | Wed. | Fridays | Greensboro, NC | ? | |
| 258 | 11/20/81 | Fri. | 9:30 Club | Washington, DC | ? | |
| 259 | 11/21/81 | Sat. | Eastside Club | Philadelphia, PA | ? | |
| 260 | 11/27/81 | Fri. | The Pub | Worcester | w/Dangerous Birds | |
| 261 | 11/28/81 | Sat. | Lupo's | Providence, RI | ? | |
| 262 | 12/5/81 | Sat. | Streets | ? | ||
| 263 | 11/10/81 | Tue. | Jonathan Swift's | Cambridge | ? | |
| 264 | 12/12/81 | Sat. | The Ritz | s/Human Sexual Response | ||
| 265 | 12/19/81 | Sat. | Media Workshop | Boston, MA | ? | |
| 266 | 12/31/81 | Thu. | The Paradise | ? |
contributors:
Eric M. Van, Roger Miller, Jim Coffman, Richard Brown, Bruce Mitchell, Mark
Krob, Sam Matthews, Kevin Galvin, Jon Williams,
Zach Wright, Jimmy Conley
Last Updated
on 1/26/02
[ hubben ]