Shows Archive _ comment
| No. | Date | Day | Venue | City (if not Boston) |
Event / Bill (s/ = supporting, w/ = with) | New Songs |
| 44 | 1/3/80 | Thu. | The Paradise | Rock 'n' Roll Spectacular s/Count Viglione's Love and Flame, Ground Zero, w/Bound and Gagged | ||
| 45 | 1/11/80 | Fri. | 38 Thayer Street | s/Human Switchboard, w/The Maps, Hymie and Glinda | ||
| 46 | 1/21/80 | Mon. | Cantone's | s/Lou Miami and the Kosmetix | ||
| 47 | 1/22/80 | Tue. | Cantone's | s/Count Viglione's Love and Flame | ||
| 48 | 1/26/80 | Sat. | The Rat | s/Pastiche, LaPeste | ||
| 49 | 1/27/80 | Sun. | The Rat | s/Pastiche, LaPeste | ||
| 50 | 1/31/80 | Thu. | The Paradise | w/Lou Miami and the Kosmetix, The Jetts | ||
| 51 | 2/13/80 | Wed. | The Rat | w/The Bumblasters [Taxi Boys], The Maps | FunWorld, Fate, RIP | |
| 52 | 2/16/80 | Sat. | The Underground | [club opening] w/The Maps | ||
| 53 | 2/22/80 | Fri. | Cantone's | w/Ground Zero | ||
| 54 | 2/23/80 | Sat. | Cantone's | w/Ground Zero | ||
| 55 | 3/1/80 | Sat. | Inn Square Men's Bar | Cambridge | ||
| 56 | 3/8/80 | Sat. | The Rat | s/Thrills, w/Junk Mail | ||
| 57 | 3/9/80 | Sun. | The Rat | s/Thrills, w/Junk Mail | ||
| 58 | 3/15/80 | Sat. | Hurrah | New York, NY | s/Protex | |
| 59 | 3/21/80 | Fri. | The Underground | s/The Dots | ||
| 60 | 3/22/80 | Sat. | The Underground | s/The Dots | ||
| 61 | 3/30/80 | Sun. | Modern Theatre | Anti-Draft Benefit s/The Maps, w/Count Viglione's Love and Flame, Someone and the Somebodies, V; | ||
| 62 | 4/5/80 | Sat. | Cantone's | s/Someone and the Somebodies | ||
| 63 | 4/9/80 | Wed. | WERS Studios | Niteklub (Live Radio Broadcast) | ||
| 64 | 4/10/80 | Thu. | The Rat | s/Unnatural Axe, w/Wild Stares | ||
| 65 | 4/11/80 | Fri. | The Rat | s/Unnatural Axe, w/Wild Stares | ||
| 66 | 4/12/80 | Sat. | Hotel Bradford | Eventworks w/Eric Bogosian and the Nips, Bachelors Even, The Aides | ||
| 67 | 4/16/80 | Wed. | Hurrah | New York, NY | s/The Cure | |
| 68 | 4/20/80 | Sun. | The Underground | s/The Cure | ||
| 69 | 5/1/80 | Thu. | Jonathan Swift's | Cambridge | s/Human Sexual Response | |
| 70 | 5/3/80 | Sat. | Mass. College of Art | w/Bachelors Even, Zev, Vitamin | Progress, Forget | |
| 71 | 5/7/80 | Wed. | The Paradise | s/Gang of Four | ||
| 72 | 5/12/80 | Mon. | The Underground | Vectors Benefit w/? (many bands) | (Playland); "MAHA" | |
| 73 | 5/17/80 | Sat. | Rahar's | Northampton | w/Michael Gregory Jackson and Signal | |
| 74 | 5/19/80 | Mon. | Cantone's | s/Lou Miami and the Kosmetix | ||
| 75 | 5/22/80 | Thu. | The Underground | w/V; | ||
| 76 | 5/23/80 | Fri. | The Underground | w/The Mutants | ||
| 77 | 5/25/80 | Sun. | Hurrah | New York, NY | s/The Student Teachers | |
| 78 | 5/28/80 | Wed. | 1270 Club | |||
| 79 | 5/30/80 | Fri. | The Danceteria | New York, NY | s/The Bush Tetras | |
| 80 | 5/31/80 | Sat. | Channel One [The Channel] | w/LaPeste, Count Viglione's Love and Flame | ||
| 81 | 6/12/80 | Thu. | The Living Room | Providence, RI | w/The New Models | |
| 82 | 6/13/80 | Fri. | Cantone's | w/LaPeste | ||
| 83 | 6/14/80 | Sat. | Cantone's | w/LaPeste | ||
| 84 | 6/18/80 | Wed. | Channel One [The Channel] | w/The Lyres | ||
| 85 | 6/19/80 | Thu. | Harpo's Jazz Club | Newport, RI | w/The Lyres | |
| 86 | 6/27/80 | Fri. | The Underground | w/Information | ||
| 87 | 6/28/80 | Sat. | The Paradise | s/Human Sexual Response | ||
| 88 | 7/3/80 | Thu. | Jasper's | Somerville | w/Someone and the Somebodies | |
| 89 | 7/4/80 | Fri. | Jasper's | Somerville | w/Someone and the Somebodies | |
| 90 | 7/5/80 | Sat. | The Main Act | Lynn | s/The Neighborhoods, The Humans | |
| 91 | 7/10/80 | Thu. | The Rat | s/Mande Dahl, w/Someone and the Somebodies | ||
| 92 | 7/11/80 | Fri. | The Rat | s/Mande Dahl, w/Someone and the Somebodies | ||
| 93 | 7/12/80 | Sat. | The Paradise | s/X | ||
| 94 | 7/16/80 | Wed. | 1270 Club | |||
| 95 | 7/18/80 | Fri. | Hurrah | New York, NY | s/Proof | |
| 96 | 7/19/80 | Sat. | Harpo's Jazz Club | Newport, RI | s/The Neighborhoods | |
| 97 | 7/23/80 | Wed. | Downtown Lounge | Portland, ME | ? | |
| 98 | 7/25/80 | Fri. | The Underground | w/Bound and Gagged | Red? | |
| 99 | 7/26/80 | Sat. | The Underground | w/Bound and Gagged | ||
| 100 | 7/29/80 | Tue. | The Main Act | Lynn | s/Pere Ubu | |
| 101 | 8/8/80 | Fri. | The Danceteria | New York, NY | w/The Hitmen | |
| 102 | 8/9/80 | Sat. | The Rat | w/LaPeste, The Outlets | Revolver | |
| 103 | 8/10/80 | Sun. | The Rat | w/LaPeste, The Outlets | ||
| 104 | 8/16/80 | Sat. | The Underground | s/The Manhatten Project | ||
| 105 | 8/20/80 | Wed. | Harpo's Jazz Club | Newport, RI | w/The Debutantes | |
| 106 | 8/21/80 | Thu. | Jonathan Swift's | Cambridge | w/The New Models, Planet City | |
| 107 | 8/24/80 | Sun. | The Ladybug | Peabody | w/AYM | |
| 108 | 9/3/80 | Wed. | The Rat | w/The Lyres | ||
| 109 | 9/5/80 | Fri. | The Underground | w/Pylon | Outlaw | |
| 110 | 9/6/80 | Sat. | The Underground | w/Pylon | ||
| 111 | 9/13/80 | Sat. | Hotel Bradford | s/The Neighborhoods, w/LaPeste | ||
| 112 | 9/18/80 | Thu. | Inn Square Men's Bar | Cambridge | ||
| 113 | 9/19/80 | Fri. | Rahar's | Northampton | w/The Scientific Americans | |
| 114 | 9/20/80 | Sat. | Harpo's Jazz Club | Newport, RI | ? | |
| 115 | 9/21/80 | Sun. | WERS Studios | Metrowave (Live Radio Broadcast) | ||
| 116 | 9/24/80 | Wed. | The Underground | w/James Straight and the Bureaucrats | ||
| 117 | 9/26/80 | Fri. | The Living Room | Providence, RI | s/Human Sexual Response | |
| 118 | 9/27/80 | Sat. | The Channel | s/The Feelies, The Rockats | ||
| 119 | 9/28/80 | Sun. | The Underground | Benefit w/V;, Bound and Gagged, Someone and the Somebodies, Vitamin, Shut Up | ||
| 120 | 10/1/80 | Wed. | The Paradise | s/The Psychedelic Furs | ||
| 121 | 10/3/80 | Fri. | Downtown Lounge | Portland, ME | w/The Stains | |
| 122 | 10/4/80 | Sat. | Downtown Lounge | Portland, ME | w/The Stains | |
| 123 | 10/8/80 | Wed. | Spit | w/The New Models | ||
| 124 | 10/10/80 | Fri. | The Danceteria | New York, NY | w/The Insect Surfers | |
| 125 | 10/11/80 | Sat. | Maxwell's | Hoboken, NJ | ? | |
| 126 | 10/12/80 | Sun. | The Living Room | Providence, RI | w/Boy's Life | |
| 127 | 10/16/80 | Thu. | The Rat | w/The Insect Surfers, Boy's Life | ||
| 128 | 10/17/80 | Fri. | The Rat | w/The Insect Surfers, Boy's Life | ||
| 129 | 10/18/80 | Sat. | Blue Wall (Univ of Mass) | Amherst | ? | |
| 130 | 10/24/80 | Fri. | The Underground | w/The Vacuumheads | ||
| 131 | 10/25/80 | Sat. | The Underground | w/R. Stevie Moore | ||
| 132 | 10/26/80 | Sun. | Hotel Bradford | s/The Pyschedelic Furs, w/The Lyres | ||
| 133 | 10/31/80 | Fri. | Bowdoin College | Brunswick, ME | Halloween Party | |
| 134 | 11/5/80 | Wed. | Max's Kansas City | New York, NY | s/Nico/Cheetah Chrome | |
| 135 | 11/7/80 | Fri. | Hurrah | New York, NY | s/Human Switchboard | |
| 136 | 11/13/80 | Thu. | Club 57/Irving Plaza | New York, NY | s/Gang of Four | |
| 137 | 11/14/80 | Fri. | Club 57/Irving Plaza | New York, NY | s/Gang of Four | |
| 138 | 11/18/80 | Tue. | The Channel | s/Gang of Four, w/Pylon | ||
| 139 | 11/19/80 | Wed. | Spit | |||
| 140 | 11/20/80 | Thu. | Center Stage | Providence, RI | ? | |
| 141 | 11/21/80 | Fri. | Bookie's | Detroit, MI | ? | |
| 142 | 11/22/80 | Sat. | 7th Street Entry | Minneapolis, MN | ? | |
| 143 | 11/24/80 | Mon. | 7th Street Entry | Minneapolis, MN | ? | |
| 144 | 11/28/80 | Fri. | Wrex | Seattle, WA | ? | |
| 145 | 11/29/80 | Sat. | Mabuhay Gardens | San Francisco, CA | ? | |
| 146 | 11/30/80 | Sun. | Savoy Tavoli | San Francisco, CA | ? | |
| 147 | ? | ? | ? | San Francisco, CA | ? | |
| 148 | 12/3/80 | Wed. | Rock City | San Francisco, CA | ? | |
| 149 | 12/4/80 | Thu. | Jed's | New Orleans, LA | ? | |
| 150 | 12/6/80 | Sat. | 9:30 Club | Washington, DC | ? | |
| 151 | 12/9/80 | Tue. | Raul's | Austin, TX | ? | |
| 152 | 12/10/80 | Wed. | Waves | Chicago, IL | ? | |
| 153 | 12/12/80 | Fri. | Hurrah | New York, NY | w/The Ruts | |
| 154 | 12/19/80 | Fri. | The Underground | w/The Insect Surfers | Fame and Fortune | |
| 155 | 12/20/80 | Sat. | The Underground | w/Art Yard |
contributors: Eric M. Van, Roger Miller, Jim Coffman, Richard Brown, Bruce Mitchell, Mark Krob, Sam Matthews, Kevin Galvin, Jon Williams, Zach Wright, Jimmy Conley
Last Updated
on 1/26/02
[ hubben ]