Shows Archive _ comment
| No. | Date | Day | Venue | City (if not Boston) |
Event / Bill (s/ = supporting, w/ = with) | New Songs |
| 1 | 4/1/79 | Sun. | Modern Theatre | Lou Miami Transfusion s/Lou Miami and the Kosmetix, Bad Habits, w/The Transplants, Bob Lawton's Boots, The Bottles, Rough Mix | ||
| 2 | 5/1/79 | Tue. | The Space | w/The Molls | ||
| 3 | 5/2/79 | Wed. | The Space | w/The Molls | ||
| 4 | 5/11/79 | Fri. | Mass. College of Art | Skunk Piss Presents s/Phobsia, Unnatural Axe | ||
| 5 | 5/13/79 | Sun. | The Rat | WTBS Benefit s/The Neighborhoods, Unnatural Axe, Bad Habits, The Maps, Phobia, w/Dutch Courage, Hot Dates, Cy & the Clones | ||
| 6 | 5/28/79 | Mon. | Cantone's | s/Lou Miami and the Kosmetix | OK/No Way | |
| 7 | 5/29/79 | Tue. | The Rat | s/Pastiche | ||
| 8 | 6/7/79 | Thu. | The Club | Cambridge | s/Phobia, The Maps | |
| 9 | 6/8/79 | Fri. | The Club | Cambridge | s/Phobia, The Maps | |
| 10 | 6/9/79 | Sat. | The Club | Cambridge | s/Phobia, The Maps | |
| 11 | 6/21/79 | Thu. | The Space | s/LaPeste | Photograph | |
| 12 | 6/28/79 | Thu. | The Rat | Rock n' Roll Rumble s/The Rings, Harlequin, Kid Morocco | ||
| 13 | 7/18/79 | Wed. | Cantone's | w/Mona | ||
| 14 | 7/19/79 | Thu. | Cantone's | w/Mona | ||
| 15 | 7/27/79 | Fri. | Cantone's | w/The Lyres | ||
| 16 | 7/28/79 | Sat. | Cantone's | w/The Lyres | ||
| 17 | 8/1/79 | Wed. | The Space | s/Nervous Eaters, Marc Thor, w/Peter Dayton | Secrets | |
| 18 | 8/5/79 | Sun. | Modern Theatre | Lou Miami's Mod Showcase s/Lou Miami and the Kosmetix, Phobia, w/The Phantoms | ||
| 19 | 8/11/79 | Sat. | The Club | Cambridge | w/Pastiche, Lou Miami and the Kosmetix | Eyes of Men? |
| 20 | 8/12/79 | Sun. | The Club | Cambridge | w/Pastiche, Lou Miami and the Kosmetix | |
| 21 | 8/16/79 | Thu. | The Space | w/The Lyres | ||
| 22 | 8/17/79 | Fri. | The Space | w/Phobia | ||
| 23 | 8/18/79 | Sat. | The Rat | s/Gang of Four, The Infliktors | ||
| 24 | 8/19/79 | Sun. | The Rat | s/Gang of Four, The Infliktors | ||
| 25 | 9/8/79 | Sat. | The Paradise | s/David Johansen | ||
| 26 | 9/15/79 | Sat. | Hotel Diplomat | New York, NY | s/The Buzzcocks, Monochrome Set | |
| 27 | 9/18/79 | Tue. | The Rat | w/The Phantoms, Legionairre's Disease | Execution | |
| 28 | 9/28/79 | Fri. | The Club | Cambridge | s/Johnny Thunders/Wayne Kramer Gang War | |
| 29 | 9/29/79 | Sat. | 38 Thayer Street | w/The Girls, The Maps | ||
| 30 | 10/4/79 | Thu. | The Space | w/The Lonely Boys | ||
| 31 | 10/5/79 | Fri. | The Space | New Wave Fashion Show s/Lou Miami and the Kosmetix, w/The Buzzarians | ||
| 32 | 10/6/79 | Sat. | The Space | New Wave Fashion Show s/Lou Miami and the Kosmetix, w/Bound and Gagged | ||
| 33 | 10/13/79 | Sat. | The Rat | w/Lazer, Harlequin | Again and Again | |
| 34 | 10/14/79 | Sun. | The Rat | w/Lazer, Harlequin | ||
| 35 | 10/25/79 | Thu. | The Paradise | s/The Stompers | ||
| 36 | 10/31/79 | Wed. | 105 Chauncy Street | Halloween Party s/Pastiche, Human Sexual Response, w/Daily Bodies | ||
| 37 | 11/8/79 | Thu. | The Club | Cambridge | w/The Boneheads | Head Over Head |
| 38 | 11/9/79 | Fri. | The Club | Cambridge | w/The Boneheads | |
| 39 | 11/16/79 | Fri. | BF/VF | Red Alert w/The Maps | ||
| 40 | 12/3/79 | Mon. | The Club | Cambridge | s/The Fall | |
| 41 | 12/6/79 | Thu. | The Space | w/Peter Dayton Group | ||
| 42 | 12/7/79 | Fri. | The Space | w/Bound and Gagged, Cain & Abel | ||
| 43 | 12/8/79 | Sat. | The Space | w/Bachelors Even |
contributors: Eric M. Van, Roger Miller, Jim Coffman, Richard Brown, Bruce Mitchell, Mark Krob, Sam Matthews, Kevin Galvin, Jon Williams, Zach Wright, Jimmy Conley
Last Updated
on 1/26/02
[ hubben ]